| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £106,028 | £110,089 | £120,993 | £166,893 | — | — | £18,687 | £850 | £102 | £100 |
| Cash | £25,738 | £10,448 | £858 | £14,926 | £11,384 | £76,706 | £18,577 | £3,949 | £3,064 | £293 |
| Current assets | £256,485 | £213,242 | £288,960 | £357,369 | £316,301 | £166,709 | £77,290 | £24,846 | £5,773 | £4,613 |
| Fixed assets | £41,517 | £48,843 | £57,463 | — | — | — | — | — | — | — |
| Creditors | £132,377 | £55,384 | £90,101 | £143,809 | £146,869 | £104,376 | £58,603 | £18,267 | £5,671 | £4,513 |
| Employees | 3 | 5 | 13 | 10 | 4 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch